Melee weapons from Gothic II

From Gothic Wiki

One-handed weapons

Image Description Damage Requirement Range Type Value Location
Dagger 5 5 Strength 50 Edge 6
Poker 5 5 Strength 50 Edge 5
Sickle 7 5 Strength 50 Edge 20
Walking Stick 8 5 Strength 70 Blunt 12
Cudgel 8 10 Strength 70 Blunt 5
Walking Stick
The letter 'M' has been engraved at the top.
8 5 Strength 70 Blunt 12
Heavy Branch 10 10 Strength 70 Blunt 1
Axe 10 10 Strength 50 Edge 15
Smith's Hammer 10 10 Strength 30 Blunt 15
Militia Short Sword 10 10 Strength 50 Edge 300
Spiked Club 12 10 Strength 60 Blunt 5
Wolf Knife 12 10 Strength 30 Edge 40
Rough Short Sword 12 10 Strength 50 Edge 300
Small Scythe 12 10 Strength 60 Edge 15
Rusty Sword 15 10 Strength 70 Edge 10
Short Sword 16 10 Strength 50 Edge 60
Sword 18 10 Dexterity 70 Edge 10
Wolf's Tooth 20 10 Strength 50 Edge 150
War Cudgel 22 20 Strength 50 Blunt 200
Rough Broadsword 25 20 Strength 90 Edge 20
Rough Hatchet 25 20 Strength 70 Edge 20
Rough Sword 25 20 Strength 70 Edge 20
Judge's Staff 25 20 Strength 110 Edge 250
Fine Short Sword 25 15 Strength 50 Edge 200
Alrik's Sword
Increases one-handed weapon skill by 10%.
25 20 Strength 70 Edge 50
Spiked Cudgel 28 20 Strength 60 Blunt 300
War Hammer 28 30 Strength 40 Blunt 250
Heavy Spiked Cudgel 28 20 Strength 60 Blunt 300
Paladin's Sword 30 30 Strength 70 Edge 30
Ship Axe 30 25 Strength 70 Edge 400
Pirate's Cutlass 30 20 Strength 70 Edge 500
Self-forged Sword 30 20 Strength 90 Edge 100
Stonebreaker 35 25 Strength 50 Blunt 300
Skullsplitter 35 30 Strength 60 Blunt 300
Fine Sword 35 30 Strength 70 Edge 450
Longsword 37 27 Strength 90 Edge 500
Double-Bladed Axe 40 35 Strength 70 Edge 500
Beard Axe 40 40 Strength 70 Edge 450
Mace and Chain 45 45 Strength 60 Blunt 600
Rough Bastard Sword 45 45 Strength 100 Edge 600
Fine Longsword 45 35 Strength 90 Edge 700
Ore Longsword 45 40 Strength 90 Edge 600
Rapier 50 50 Dexterity 70 Edge 600
Ruby Blade 50 50 Strength 70 Edge 600
Mace 50 45 Strength 60 Blunt 600
Rune Sword 55 50 Strength 90 Edge 800
Rough Longsword 58 60 Strength 100 Edge 1000
Raven's Beak 58 50 Strength 60 Blunt 1000
Fine Bastard Sword 58 60 Strength 100 Edge 1000
Inquisitor 60 50 Strength 60 Edge 1200
Ore Bastard Sword 60 50 Strength 90 Edge 800
Rough Ore Blade 60 40 Strength 100 Edge 2000
Fero's Sword 60 50 Strength 90 Edge 800
El Bastardo 65 65 Strength 100 Edge 1500
Heavy War Hammer 65 70 Strength 60 Blunt 1200
Master Sword 65 65 Dexterity 100 Edge 1500
Torturer's Axe 65 65 Strength 80 Edge 1500
Orc Slayer 65 65 Strength 100 Edge 1500
Blessed Ore Blade 70 40 Strength 100 Edge 3000
Ore Battle Blade 75 65 Strength 100 Edge 1000
Wrath of Innos 80 40 Strength 100 Edge 4000
Ore Dragon Slayer 90 80 Strength 100 Edge 2200

Two-handed weapons

Image Description Damage Requirement Range Type Value Location
Fighting Pike 20 15 Strength 130 Blunt 10
Woodcutter's Axe 20 25 Strength 70 Edge 20
Pick-axe 20 25 Strength 60 Edge 20
Rusty Axe 25 25 Strength 80 Edge 10
Rusty Two-Hander 25 25 Strength 100 Edge 10
Halberd 28 20 Strength 80 Edge 280
Light Orc Axe 30 50 Strength 100 Edge 10
Staff Mace 32 20 Strength 130 Blunt 200
Light Two-Hander 32 30 Strength 110 Edge 220
Rough War Axe 35 40 Strength 80 Edge 30
Rough Two-Hander 35 40 Strength 130 Edge 30
Medium Orc Axe 35 55 Strength 110 Edge 15
Light Battleaxe 35 30 Strength 70 Edge 400
Rod's Two-Hander 35 30 Strength 130 Edge 30
Sacred Hammer
Damage:  ??
Strength required:  ??
Two-Handed Weapon
Value: unable to determine
35 10 Strength 100 Blunt 0
Paladin's Two-Hander 40 40 Strength 110 Edge 40
Heavy Orc Axe 40 60 Strength 110 Edge 20
Lizard Sword 40 80 Strength 100 Edge 25
Brutal Orc Axe 45 65 Strength 130 Edge 25
Orcish War Sword 50 70 Strength 140 Edge 30
Ore Two-Hander 50 50 Strength 100 Edge 800
Two-Hander 55 60 Strength 100 Edge 700
Battleaxe 60 60 Strength 100 Edge 1200
Rune Power 60 60 Strength 120 Edge 1200
Heavy Two-Hander 68 68 Strength 120 Edge 1800
Heavy Ore Two-Hander 70 70 Strength 110 Edge 1000
War Axe 70 70 Strength 100 Edge 2000
Cutlass 70 70 Strength 120 Edge 2000
Rough Ore Blade 70 50 Strength 130 Edge 2000
Barbarian Battleaxe 75 75 Strength 90 Edge 2500
Stormbringer 75 65 Strength 130 Edge 2500
Berserker's Axe 80 80 Strength 90 Edge 3000
Dragon Slicer 80 80 Strength 120 Edge 3000
Sword of the Order 85 50 Strength 130 Edge 3000
Heavy Ore Battle Blade 90 90 Strength 130 Edge 1200
Holy Executioner 100 50 Strength 130 Edge 4000
Large Ore Dragon Slayer 110 100 Strength 140 Edge 2400