Merchants in Gothic is a list of traders and their wares, including their location and requirements.
Each merchant has his starting inventory, new wares added with new chapters are stacked on top of each other.
Old Camp
Dexter
- Chapter I
Item | Amount | Price |
---|---|---|
Arrow | 15 | 1 |
Map of the Colony | 1 | 50 |
Picklock | 20 | 10 |
Ore Nugget | 200 | 1 |
Green Novice | 23 | 8 |
Northern Dark | 15 | 15 |
Dreamcall | 8 | 20 |
Essence of Healing | 10 | 25 |
Extract of Healing | 5 | 35 |
Essence of Magic Energy | 8 | 25 |
Fisk
- Chapter I
Item | Amount | Price |
---|---|---|
Picklock | 20 | 10 |
Rusty Sword | 1 | 10 |
Short Sword | 1 | 44 |
Farmer's Defense | 1 | 64 |
Lurker's Bite | 1 | 88 |
Thorn of Wounds | 1 | 120 |
Digger's Discipline | 1 | 160 |
Ore Nugget | 200 | 1 |
- Chapter II
Item | Amount | Price |
---|---|---|
Digger's Discipline | 1 | 160 |
Crude Sword | 1 | 100 |
Judgement Sword | 1 | 97 |
Guard's Sword | 1 | 104 |
Battle Sword | 1 | 111 |
Ore Nugget | 400 | 1 |
- Chapter III
Item | Amount | Price |
---|---|---|
Battle Sword | 1 | 111 |
Longsword | 1 | 640 |
Sword of Fear | 1 | 680 |
Sword of Hate | 1 | 800 |
Sword of Victory | 2 | 860 |
Broadsword | 1 | 1240 |
Ore Nugget | 600 | 1 |
Graham
- Chapter I
Item | Amount | Price |
---|---|---|
Map to the Old Mine | 1 | 30 |
Map of the Colony | 1 | 50 |
Overview Old Camp | 1 | 40 |
Sketch | 1 | 60 |
Water | 1 | 3 |
Huno
- Chapter I[1]
Item | Amount | Price |
---|---|---|
Raw Steel | 10 | 40 |
Glowing Steel | 10 | 51 |
Glowing Blade | 10 | 64 |
Blade | 10 | 80 |
Skip
- Chapter I
Item | Amount | Price |
---|---|---|
Picklock | 20 | 10 |
Crude Sword | 1 | 100 |
Judgment Sword | 2 | 97 |
Guard's Sword | 1 | 104 |
Battle Sword | 1 | 111 |
Arrow | 200 | 1 |
Bolt | 200 | 1 |
Ore Nugget | 800 | 1 |
- Chapter II
Item | Amount | Price |
---|---|---|
Picklock | 20 | 10 |
Crude Sword | 1 | 100 |
Judgment Sword | 1 | 97 |
Guard's Sword | 1 | 104 |
Battle Sword | 2 | 111 |
Arrow | 200 | 1 |
Bolt | 200 | 1 |
Ore Nugget | 400 | 1 |
- Chapter III
Item | Amount | Price |
---|---|---|
Picklock | 30 | 10 |
Battle Sword | 1 | 111 |
Longsword | 1 | 640 |
Sword of Fear | 1 | 680 |
Sword of Hate | 1 | 800 |
Sword of Victory | 1 | 860 |
Arrow | 400 | 1 |
Bolt | 400 | 1 |
Ore Nugget | 600 | 1 |
Torrez
- Chapter I
Item | Amount | Price |
---|---|---|
Healing| (scroll) | 10 | 50 |
Light (scroll) | 16 | 5 |
Fire Bolt (scroll) | 18 | 30 |
Essence of Magic Energy | 6 | 25 |
Essence of Healing | 8 | 25 |
Water | 10 | 3 |
The Second Circle | 1 | 100 |
The Third Circle | 1 | 150 |
Words of the Gods (Volume I) | 1 | 100 |
Words of the Gods (Volume II) | 1 | 100 |
Words of the Gods (Volume III) | 1 | 100 |
- Chapter II
Item | Amount | Price |
---|---|---|
Light (rune) | 1 | 300 |
Fire Bolt (rune) | 1 | 300 |
Healing (rune) | 1 | 500 |
Fireball (rune) | 1 | 700 |
Fire Bolt (scroll) | 12 | 30 |
Light (scroll) | 14 | 5 |
Healing| (scroll) | 16 | 50 |
Fireball (scroll) | 4 | 70 |
Storm of Fire (scroll) | 2 | 110 |
Transform into Wolf | 3 | 100 |
Transform into Lurker | 4 | 100 |
Transform into Scavenger | 2 | 100 |
Transform into Molerat | 6 | 100 |
Transform into Minecrawler | 3 | 100 |
Transform into Bloodfly | 3 | 100 |
The Fourth Circle | 1 | 200 |
The Fifth Circle | 1 | 250 |
The Sixth Circle | 1 | 300 |
Essence of Magic Energy | 12 | 25 |
Extract of Magic Energy | 8 | 45 |
Essence of Healing | 16 | 25 |
Extract of Healing | 10 | 35 |
Water | 20 | 3 |
Potion of Swiftness | 6 | 100 |
- Chapter III
Item | Amount | Price |
---|---|---|
Storm of Fire (rune) | 2 | 1100 |
Fire Bolt (scroll) | 32 | 30 |
Light (scroll) | 24 | 5 |
Healing| (scroll) | 32 | 50 |
Fireball (scroll) | 8 | 70 |
Storm of Fire (scroll) | 6 | 110 |
Transform into Wolf | 6 | 100 |
Transform into Lurker | 8 | 100 |
Transform into Scavenger | 4 | 100 |
Transform into Molerat | 12 | 100 |
Transform into Minecrawler | 6 | 100 |
Transform into Bloodfly | 6 | 100 |
Transform into Meatbug | 4 | 100 |
Transform into Lizard | 8 | 100 |
Rain of Fire (scroll) | 4 | 130 |
Essence of Magic Energy | 48 | 25 |
Extract of Magic Energy | 32 | 45 |
Elixir of Magic Energy | 20 | 65 |
Essence of Healing | 64 | 25 |
Extract of Healing | 40 | 35 |
Elixir of Healing | 24 | 50 |
Potion of Swiftness | 24 | 100 |
Potion of Velocity | 12 | 100 |
New Camp
Baal Isidro
- Chapter I
Only before receiving his quest:
Item | Amount | Price |
---|---|---|
Green Novice | 10 | 8 |
Northern Dark | 20 | 15 |
Dreamcall | 20 | 20 |
Baal Kagan
- Chapter I
Item | Amount | Price |
---|---|---|
Green Novice | 10 | 8 |
Northern Dark | 20 | 15 |
Dreamcall | 20 | 20 |
Cipher
- Chapter I[2]
Item | Amount | Price |
---|---|---|
Picklock | 3 | 10 |
Ore Nugget | 500 | 1 |
Rice | 8 | 5 |
Rice Schnapps | 3 | 15 |
Torch | 2 | 2 |
Essence of Healing | 3 | 25 |
Plate | 1 | 4 |
Razor | 1 | 5 |
Tumbler | 1 | 4 |
Claws | 1 | 15 |
Arrow | 20 | 1 |
Cronos
- Chapter I
Item | Amount | Price |
---|---|---|
Overview New Camp | 1 | 40 |
Ice Bolt (rune) | 1 | 500 |
Healing| (scroll) | 5 | 50 |
Light (scroll) | 8 | 5 |
Ice Bolt (scroll) | 8 | 50 |
Ice Block (scroll) | 2 | 70 |
Ring of Power | 1 | 160 |
Ring of Lesser Dexterity | 1 | 160 |
Ring of Life | 1 | 180 |
Ring of Magic | 1 | 200 |
Words of the Gods (Volume I) | 1 | 100 |
Words of the Gods (Volume II) | 1 | 100 |
Words of the Gods (Volume III) | 1 | 100 |
The First Circle | 1 | 50 |
The Second Circle | 1 | 100 |
- Chapter II
Item | Amount | Price |
---|---|---|
Healing| (scroll) | 5 | 50 |
Light (scroll) | 7 | 5 |
Fire Bolt (scroll) | 8 | 30 |
Ice Bolt (scroll) | 6 | 50 |
Ice Block (scroll) | 2 | 70 |
Grom (scroll) | 4 | 70 |
Ball Lightning (scroll) | 4 | 90 |
Transform into Wolf | 2 | 100 |
Transform into Lurker | 3 | 100 |
Transform into Scavenger | 2 | 100 |
Transform into Molerat | 4 | 100 |
Transform into Minecrawler | 3 | 100 |
Ring of Greater Dexterit | 1 | 240 |
Ring of Greater Life | 1 | 360 |
Ring of Strength | 1 | 240 |
The Third Circle | 1 | 150 |
The Fourth Circle | 1 | 200 |
- Chapter III
Item | Amount | Price |
---|---|---|
Light (rune) | 1 | 300 |
Healing (rune) | 1 | 500 |
Ice Bolt (rune) | 1 | 500 |
Ice Block (rune) | 1 | 700 |
Ball Lightning (rune) | 1 | 900 |
Healing| (scroll) | 5 | 50 |
Light (scroll) | 12 | 5 |
Ice Bolt (scroll) | 5 | 50 |
Ice Block (scroll) | 4 | 70 |
Wave of Ice (scroll) | 3 | 110 |
Transform into Meatbug | 2 | 100 |
Transform into Lizard | 3 | 100 |
Transform into Bloodfly | 2 | 100 |
Warrior's Ring of Power | 1 | 300 |
Ring of Enlightenment | 1 | 500 |
Amulet of Agility | 1 | 320 |
Amulet of Power | 1 | 320 |
Amulet of Life Force | 1 | 720 |
Amulet of Magic | 1 | 400 |
The Fifth Circle | 1 | 250 |
The Sixth Circle | 1 | 300 |
- Chapter IV
Item | Amount | Price |
---|---|---|
Wave of Ice (rune) | 1 | 1100 |
Storm of Fire (rune) | 1 | 1100 |
Healing| (scroll) | 8 | 50 |
Light (scroll) | 8 | 5 |
Ice Bolt (scroll) | 10 | 50 |
Ball Lightning (scroll) | 10 | 90 |
Ice Block (scroll) | 4 | 70 |
Wave of Ice (scroll) | 4 | 110 |
Transform into Meatbug | 2 | 100 |
Transform into Lizard | 3 | 100 |
Transform into Snapper | 3 | 150 |
Transform into Orc Dog | 4 | 200 |
Transform into Bloodfly | 2 | 100 |
Fire Bolt (scroll) | 10 | 30 |
Fireball (scroll) | 10 | 70 |
Amulet of Flames | 1 | 600 |
Amulet of Spiritual Power | 1 | 600 |
Armor Amulet | 1 | 600 |
Amulet of Oak Skin | 1 | 600 |
- Chapter V
Item | Amount | Price |
---|---|---|
Death to the Undead (rune) | 1 | 1100 |
Healing| (scroll) | 5 | 50 |
Light (scroll) | 10 | 5 |
Ice Bolt (scroll) | 10 | 50 |
Ice Block (scroll) | 10 | 70 |
Wave of Ice (scroll) | 8 | 110 |
Transform into Meatbug | 2 | 100 |
Transform into Snapper | 2 | 150 |
Transform into Orc Dog | 3 | 200 |
Transform into Bloodfly | 2 | 100 |
Death to the Undead (scroll) | 35 | 110 |
Transform into Shadowbeast | 2 | 200 |
Amulet of Purification | 1 | 1000 |
Amulet of Stone Skin | 1 | 1000 |
Amulet of Ore Skin | 1 | 1600 |
Mordrag
- Chapter I
Item | Amount | Price |
---|---|---|
Picklock | 2 | 10 |
Ore Nugget | 11 | 1 |
Rice | 8 | 5 |
Rice Schnapps | 3 | 15 |
Torch | 2 | 2 |
Essence of Healing | 3 | 25 |
Plate | 1 | 4 |
Tumbler | 1 | 4 |
Bread | 1 | 8 |
Teeth | 1 | 10 |
Arrow | 10 | 1 |
Riordian
- Chapter I
Item | Amount | Price |
---|---|---|
Ball Lightning (rune) | 1 | 900 |
Essence of Magic Energy | 6 | 25 |
Essence of Healing | 8 | 25 |
Water | 10 | 3 |
- Chapter II
Item | Amount | Price |
---|---|---|
Essence of Magic Energy | 12 | 25 |
Extract of Magic Energy | 8 | 45 |
Essence of Healing | 16 | 25 |
Extract of Healing | 10 | 35 |
Water | 10 | 3 |
Potion of Swiftness | 6 | 100 |
- Chapter III
Item | Amount | Price |
---|---|---|
Essence of Magic Energy | 24 | 25 |
Extract of Magic Energy | 16 | 45 |
Elixir of Magic Energy | 10 | 65 |
Essence of Healing | 32 | 25 |
Extract of Healing | 20 | 35 |
Elixir of Healing | 12 | 50 |
Potion of Swiftness | 12 | 100 |
Potion of Velocity | 6 | 100 |
- Chapter IV
Item | Amount | Price |
---|---|---|
Essence of Magic Energy | 48 | 25 |
Extract of Magic Energy | 32 | 45 |
Elixir of Magic Energy | 20 | 65 |
Essence of Healing | 64 | 25 |
Extract of Healing | 40 | 35 |
Elixir of Healing | 24 | 50 |
Potion of Swiftness | 24 | 100 |
Potion of Velocity | 18 | 100 |
- Chapter V
Item | Amount | Price |
---|---|---|
Essence of Magic Energy | 54 | 25 |
Extract of Magic Energy | 48 | 45 |
Elixir of Magic Energy | 30 | 65 |
Essence of Healing | 96 | 25 |
Extract of Healing | 60 | 35 |
Elixir of Healing | 144 | 50 |
Potion of Swiftness | 144 | 100 |
Potion of Velocity | 72 | 100 |
Potion of Haste | 36 | 100 |
Sharky
- Chapter I
Item | Amount | Price |
---|---|---|
Rice | 10 | 5 |
Rice Schnapps | 5 | 15 |
Torch | 5 | 2 |
Essence of Healing | 5 | 25 |
Club (w1) | 1 | 2 |
Poker | 1 | 3 |
Sickle | 1 | 4 |
Smith's Hammer | 1 | 5 |
Club (v2) | 1 | 5 |
Hand Axe | 1 | 6 |
Nail Club | 1 | 13 |
Withered Axe | 1 | 19 |
Ore Nugget | 250 | 1 |
Picklock | 25 | 10 |
- Chapter II
Item | Amount | Price |
---|---|---|
Cutter | 1 | 25 |
Axe | 1 | 320 |
Mace | 1 | 55 |
Sting Mace | 1 | 65 |
Bloodfly Sting | 1 | 75 |
Steel Tongue | 1 | 85 |
Morning Star | 1 | 125 |
Steel Mace | 1 | 132 |
Ore Nugget | 400 | 1 |
Picklock | 20 | 10 |
- Chapter III
Item | Amount | Price |
---|---|---|
Stone Crusher | 1 | 139 |
Orc Hammer | 1 | 1000 |
War Hammer | 1 | 1040 |
God's Hammer | 1 | 1080 |
Ore Nugget | 600 | 1 |
Picklock | 30 | 10 |
- Chapter IV
Item | Amount | Price |
---|---|---|
Scullclefter | 1 | 1020 |
Old Battle Axe | 1 | 1800 |
Light Battle Axe | 1 | 2400 |
Thunderstrike | 1 | 2440 |
Ore Nugget | 800 | 1 |
Picklock | 20 | 10 |
- Chapter V
Item | Amount | Price |
---|---|---|
Light Battle Axe | 1 | 2400 |
Thunderstrike | 1 | 2440 |
Smash | 1 | 2520 |
War Axe | 1 | 3660 |
Warrior's Voice | 1 | 3860 |
Barbarian's Fist | 1 | 4060 |
Troll Fist | 1 | 4360 |
Ore Nugget | 1100 | 1 |
Picklock | 10 | 10 |
Silas
- Chapter I[3]
Item | Amount | Price |
---|---|---|
Picklock | 3 | 10 |
Ore Nugget | 18 | 1 |
Rice | 8 | 5 |
Rice Schnapps | 3 | 15 |
Torch | 2 | 2 |
Essence of Healing | 3 | 25 |
Plate | 1 | 4 |
Razor | 1 | 5 |
Tumbler | 1 | 4 |
Fried Meat | 1 | 12 |
Bread | 1 | 8 |
Teeth | 1 | 10 |
Arrow | 100 | 1 |
Wolf
- Chapter I
Item | Amount | Price |
---|---|---|
Picklock | 1 | 10 |
Rice | 8 | 5 |
Rice Schnapps | 1 | 15 |
Torch | 1 | 2 |
Essence of Healing | 3 | 25 |
Plate | 1 | 4 |
Razor (item) | 1 | 5 |
Fried Meat | 1 | 8 |
Claws | 1 | 15 |
Grapes | 1 | 6 |
Short Bow | 1 | 40 |
Arrow | 220 | 1 |
Bolt | 200 | 1 |
Ore Nugget | 212 | 1 |
The Bloodflies (book) | 1 | 150 |
- Chapter II
Item | Amount | Price |
---|---|---|
Rider's Bow | 1 | 80 |
Field bow | 1 | 120 |
Hunting Bow | 1 | 160 |
Bone Bow | 1 | 200 |
Arrow | 400 | 1 |
Bolt | 400 | 1 |
Ore Nugget | 400 | 1 |
- Chapter III
Item | Amount | Price |
---|---|---|
Longbow | 1 | 240 |
Hedge Bow | 1 | 280 |
Willow Bow | 1 | 320 |
Oak Bow | 1 | 360 |
Arrow | 600 | 1 |
Bolt | 600 | 1 |
Ore Nugget | 600 | 1 |
- Chapter IV
Item | Amount | Price |
---|---|---|
Wolfshredder | 1 | 440 |
Wind Breaker | 1 | 480 |
Army Bow | 1 | 520 |
Horn Bow | 1 | 560 |
Light Crossbow | 1 | 180 |
Crossbow | 1 | 780 |
Arrow | 800 | 1 |
Bolt | 800 | 1 |
Ore Nugget | 800 | 1 |
- Chapter V
Item | Amount | Price |
---|---|---|
Nimrod Bow | 1 | 600 |
War Bow | 1 | 640 |
Orc Chaser | 1 | 680 |
Storm Bow | 1 | 720 |
Demon Bow | 1 | 760 |
Bow of Death | 1 | 1000 |
Heavy Crossbow | 1 | 1000 |
Crossbow of War | 1 | 1300 |
Arrow | 1600 | 1 |
Bolt | 1600 | 1 |
Ore Nugget | 2200 | 1 |
Swamp Camp
Baal Cadar
- Chapter I
Item | Amount | Price |
---|---|---|
Healing| (scroll) | 8 | 50 |
Light (scroll) | 10 | 5 |
Windfist (scroll) | 4 | 50 |
Essence of Magic Energy | 6 | 25 |
Essence of Healing | 8 | 25 |
Water | 10 | 3 |
Ring of Iron Skin | 1 | 200 |
Ring of Spiritual Power | 1 | 200 |
Ring of Wooden Skin | 1 | 200 |
Ring of Flame Protection | 1 | 200 |
The Bloodflies (book) | 1 | 150 |
Overwiev Swamp Camp | 1 | 40 |
- Chapter II
Item | Amount | Price |
---|---|---|
Light (rune) | 1 | 300 |
Windfist (rune) | 1 | 500 |
Healing (rune) | 1 | 500 |
Healing| (scroll) | 8 | 50 |
Light (scroll) | 10 | 5 |
Windfist (scroll) | 6 | 50 |
Telekinesis (scroll) | 4 | 70 |
Transform into Wolf | 5 | 100 |
Transform into Lurker | 3 | 100 |
Transform into Scavenger | 1 | 100 |
Transform into Molerat | 5 | 100 |
Transform into Minecrawler | 3 | 100 |
Transform into Bloodfly | 2 | 100 |
Charm (scroll) | 4 | 70 |
Protection of Fire | 1 | 400 |
Ring of Ore Skin | 1 | 400 |
Ring of Stone Skin | 1 | 400 |
Ring of Defense | 1 | 400 |
Ring of Iron Skin | 1 | 200 |
Essence of Magic Energy | 12 | 25 |
Extract of Magic Energy | 8 | 45 |
Essence of Healing | 16 | 25 |
Extract of Healing | 10 | 35 |
Water | 20 | 3 |
Potion of Swiftness | 6 | 100 |
- Chapter III
Item | Amount | Price |
---|---|---|
Sleep (rune) | 1 | 500 |
Telekinesis (rune) | 1 | 700 |
Charm (rune) | 1 | 700 |
Healing| (scroll) | 8 | 50 |
Light (scroll) | 10 | 5 |
Windfist (scroll) | 6 | 50 |
Transform into Wolf | 4 | 100 |
Transform into Lurker | 4 | 100 |
Transform into Scavenger | 2 | 100 |
Transform into Molerat | 4 | 100 |
Transform into Minecrawler | 3 | 100 |
Transform into Bloodfly | 1 | 100 |
Strach (scroll) | 4 | 250 |
Sleep (scroll) | 5 | 50 |
Storm Fist (scroll) | 3 | 90 |
Transform into Meatbug | 2 | 100 |
Transform into Lizard | 2 | 100 |
Pyrokinesis (scroll) | 5 | 70 |
Control (scroll) | 3 | 90 |
Charm (scroll) | 5 | 70 |
Pierścień wytrwałości | 1 | 600 |
Ring of Lesser Invincibility | 1 | 800 |
Ring of Purification | 1 | 600 |
Essence of Magic Energy | 24 | 25 |
Extract of Magic Energy | 16 | 45 |
Elixir of Magic Energy | 10 | 65 |
Essence of Healing | 32 | 25 |
Extract of Healing | 20 | 35 |
Elixir of Healing | 16 | 50 |
Potion of Swiftness | 12 | 100 |
Potion of Velocity | 6 | 100 |
- Chapter IV
Item | Amount | Price |
---|---|---|
Control (rune) | 1 | 900 |
Pyrokinesis (rune) | 1 | 700 |
Storm Fist (rune) | 1 | 900 |
Healing| (scroll) | 8 | 50 |
Light (scroll) | 10 | 5 |
Windfist (scroll) | 6 | 50 |
Telekinesis (scroll) | 4 | 70 |
Transform into Wolf | 4 | 100 |
Transform into Lurker | 4 | 100 |
Transform into Scavenger | 2 | 100 |
Transform into Minecrawler | 4 | 100 |
Transform into Bloodfly | 2 | 100 |
Strach (scroll) | 4 | 250 |
Sleep (scroll) | 5 | 50 |
Storm Fist (scroll) | 3 | 90 |
Transform into Meatbug | 3 | 100 |
Transform into Lizard | 5 | 100 |
Pyrokinesis (scroll) | 5 | 70 |
Control (scroll) | 3 | 90 |
Charm (scroll) | 4 | 70 |
Transform into Snapper | 3 | 150 |
Transform into Orc Dog | 5 | 200 |
Ring of Invincibility | 1 | 800 |
Ring of Impeachability | 1 | 800 |
Ring of Greater Invincibility | 1 | 1000 |
Essence of Magic Energy | 48 | 25 |
Extract of Magic Energy | 32 | 45 |
Elixir of Magic Energy | 20 | 65 |
Essence of Healing | 64 | 25 |
Extract of Healing | 40 | 35 |
Elixir of Healing | 24 | 50 |
Potion of Swiftness | 24 | 100 |
Potion of Velocity | 18 | 100 |
Darrion
- Chapter I
Item | Amount | Price |
---|---|---|
Club (w1) | 1 | 2 |
Smith's Hammer | 1 | 5 |
Club (w2) | 1 | 5 |
Hand Axe | 1 | 6 |
Nail Club | 1 | 13 |
Arrow | 100 | 1 |
Bolt | 100 | 1 |
Ore Nugget | 200 | 1 |
- Chapter II
Item | Amount | Price |
---|---|---|
Withered Axe | 1 | 19 |
Mace | 1 | 55 |
Sting Mace | 1 | 65 |
Bloodfly Sting | 1 | 75 |
Steel Tongue | 1 | 85 |
Morning Star | 1 | 125 |
Stone Crusher | 1 | 139 |
Arrow | 200 | 1 |
Bolt | 200 | 1 |
Ore Nugget | 400 | 1 |
- Chapter III
Item | Amount | Price |
---|---|---|
Orc Hammer | 1 | 1000 |
War Hammer | 1 | 1040 |
God's Hammer | 1 | 1080 |
Arrow | 400 | 1 |
Bolt | 400 | 1 |
Ore Nugget | 600 | 1 |
- Chapter IV
Item | Amount | Price |
---|---|---|
Rusty Two-hander | 1 | 1480 |
Light Two-hander | 1 | 1900 |
Custodian's Blade | 1 | 1950 |
Mercenary's Blade | 1 | 2000 |
Arrow | 800 | 1 |
Bolt | 800 | 1 |
Ore Nugget | 800 | 1 |
- Chapter V
Item | Amount | Price |
---|---|---|
King's Blade | 1 | 2200 |
Demonic Blade | 1 | 2320 |
Two-hander | 1 | 2600 |
Hero's Blade | 1 | 2760 |
Blood Bladee | 1 | 2840 |
Heavy Two-hander | 1 | 2920 |
Rage Steel | 1 | 3040 |
Wrath Steel | 1 | 3260 |
Revenge Steel | 1 | 3440 |
Arrow | 800 | 1 |
Bolt | 800 | 1 |
Ore Nugget | 2200 | 1 |
Fortuno
- Chapter I
Item | Amount | Price |
---|---|---|
Green Novice | 30 | 8 |
Northern Dark | 20 | 15 |
Dreamcall | 10 | 20 |
Ore Nugget | 237 | 1 |
- Chapter III
Only after proper dialogue with Cor Angar during Medicinal Herbs for Y'Berion quest.
Item | Amount | Price |
---|---|---|
Healing Herbs (strong) | 5 | 24 |
Cavalorn's Hut
Cavalorn
- Chapter I
Item | Amount | Price |
---|---|---|
Arrow | 216 | 1 |
Water | 1 | 3 |
Apple | 1 | 4 |
Picklock | 1 | 10 |
Rider's Bow | 2 | 80 |
Short Bow | 1 | 40 |
Ore Nugget | 200 | 1 |
- Chapter II
Item | Amount | Price |
---|---|---|
Hunting Bow | 1 | 160 |
Bone Bow | 1 | 200 |
Longbow | 1 | 240 |
Arrow | 400 | 1 |
Bolt | 200 | 1 |
Ore Nugget | 400 | 1 |
- Chapter III
Item | Amount | Price |
---|---|---|
Hedge Bow | 1 | 280 |
Willow Bow | 1 | 320 |
Oak Bow | 1 | 360 |
Storm Bow | 1 | 440 |
Arrow | 600 | 1 |
Bolt | 400 | 1 |
Ore Nugget | 600 | 1 |
- Chapter IV
Item | Amount | Price |
---|---|---|
Wind Breaker | 1 | 480 |
Army Bow | 1 | 520 |
Horn Bow | 1 | 560 |
Arrow | 800 | 1 |
Bolt | 600 | 1 |
Ore Nugget | 400 | 1 |
- Chapter V
Item | Amount | Price |
---|---|---|
Nimrod Bow | 1 | 600 |
War Bow | 1 | 640 |
Orc Chaser | 1 | 680 |
Storm Bow | 1 | 720 |
Demon Bow | 1 | 760 |
Bow of Death | 1 | 1000 |
Arrow | 1000 | 1 |
Bolt | 1600 | 1 |
Ore Nugget | 2200 | 1 |
Scorpio
- Chapter IV
Item | Amount | Price |
---|---|---|
Extract of Healing | 5 | 35 |
Guard's Sword | 1 | 104 |
Broadsword | 1 | 1240 |
Warrior's Verdict | 1 | 1300 |
Storm Whisper | 1 | 1360 |
Guard's Hand | 1 | 1400 |
Rusty Bastard Sword | 1 | 200 |
Butcher | 1 | 1660 |
Executor | 2 | 1720 |
Berserker's Word | 2 | 1760 |
Rusty Two-hander | 1 | 1480 |
Light Two-hander | 2 | 1900 |
Custodian's Blade | 1 | 1950 |
Amulet of Dexterity | 1 | 480 |
Amulet of Strength | 1 | 480 |
Light Crossbow | 1 | 180 |
Crossbow | 1 | 780 |
Heavy Crossbow | 1 | 1000 |
Ore Nugget | 1000 | 1 |
- Chapter V
Item | Amount | Price |
---|---|---|
Custodian's Blade | 1 | 1950 |
Mercenary's Blade | 2 | 2000 |
King's Blade | 1 | 2200 |
Demonic Blade | 1 | 2320 |
Two-hander | 1 | 2600 |
Hero's Blade | 1 | 2760 |
Blood Bladee | 1 | 2840 |
Heavy Two-hander | 1 | 2920 |
Rage Steel | 1 | 3040 |
Wrath Steel | 1 | 3260 |
Crossbow of War | 2 | 1300 |
Ore Nugget | 1600 | 1 |
Old Mine
Alberto
- Chapter I
Item | Amount | Price |
---|---|---|
Apple | 5 | 4 |
Beer | 3 | 10 |
Essence of Healing | 5 | 25 |
Ore Nugget | 50 | 1 |
Arrow | 100 | 1 |
Glen
- Chapter I[4]
Item | Amount | Price |
---|---|---|
Picklock | 20 | 10 |
Santino
- Chapter I
Item | Amount | Price |
---|---|---|
Water | 5 | 3 |
Picklock | 5 | 10 |
Ore Nugget | 50 | 1 |
Torch | 10 | 2 |
Beer | 7 | 10 |
Essence of Magic Energy | 5 | 25 |
Essence of Healing | 5 | 25 |
Arrow | 100 | 1 |
Bolt | 100 | 1 |
Viper
- Chapter I
Item | Amount | Price |
---|---|---|
Ore Nugget | 750 | 1 |
Other
Xardas
- Chapter IV
Item | Amount | Price |
---|---|---|
Death to the Undead (rune) | 1 | 1100 |
Summon Skeletons | 8 | 350 |
Summon Golem | 4 | 450 |
Shrink Monster | 2 | 1000 |
- Chapter V
Item | Amount | Price |
---|---|---|
Rain of Fire (rune) | 1 | 1300 |
Summon Demon | 8 | 550 |
Summon Skeletons | 16 | 350 |
Summon Golem | 8 | 450 |
Army of Darkness | 8 | 666 |
Amulet of Might | 1 | 600 |
Amulet of Enlightenment | 1 | 1000 |
- Chapter VI
Item | Amount | Price |
---|---|---|
Summon Demon | 4 | 550 |
Summon Skeletons | 8 | 350 |
Summon Golem | 4 | 450 |
Army of Darkness | 8 | 666 |
Amulet of Might | 1 | 600 |
Amulet of Enlightenment | 1 | 1000 |