Ranged weapons from Gothic II

From Gothic Wiki

Bows

Image Name Damage Requirement Value Location
Shortbow 15 10 Dexterity 100
Bow 20 20 Dexterity 50
Willow Bow 25 20 Dexterity 200
Hunting Bow 30 30 Dexterity 400
Hunting Bow
Bosper's hunting bow.
30 30 Dexterity 400
Elm Bow 35 35 Dexterity 600
Composite Bow 40 45 Dexterity 800
Ash Bow 45 50 Dexterity 1000
Longbow 50 60 Dexterity 1200
Beech Bow 55 65 Dexterity 1400
Bone Bow 60 75 Dexterity 1600
Oak Bow 65 80 Dexterity 1800
War Bow 70 90 Dexterity 2000
Dragon Bow 75 95 Dexterity 2500

Crossbows

Image Name Damage Requirement Value Location
Crossbow 20 20 Dexterity 50
Sengrath's Crossbow 20 20 Dexterity 50
Hunting Crossbow 25 10 Dexterity 300
Light Crossbow 40 25 Dexterity 600
Dragomir's Crossbow 40 25 Dexterity 600
Crossbow 55 40 Dexterity 1000
War Crossbow 70 55 Dexterity 1500
Heavy Crossbow 85 70 Dexterity 2000
Dragon Hunter's Crossbow 100 85 Dexterity 2500

Ammunition

Image Name Value Location
Arrow 1
Bolt 1