Ranged weapons from Gothic II: Night of the Raven

From Gothic Wiki

Bows

Image Description Damage Requirement Value Location
Shortbow 15 10 Dexterity 100
Willow Bow 25 20 Dexterity 150
Bow 30 25 Dexterity 200
Hunting Bow 35 30 Dexterity 400
Hunting Bow
Bosper's hunting bow.
35 30 Dexterity 400
Elm Bow 50 50 Dexterity 500
Firebow
Requires Fire Arrows and deals magic damage.
50 25 Dexterity 2000
Composite Bow 65 60 Dexterity 700
Ash Bow 80 80 Dexterity 800
Longbow 95 90 Dexterity 1000
Magic bow
Requires Magic arrows and deals magic damage.
100 50 Dexterity 2000
Beech Bow 110 110 Dexterity 1100
Bone Bow 125 120 Dexterity 1300
Oak Bow 140 140 Dexterity 1400
War Bow 150 150 Dexterity 1500
Dragon Bow 160 160 Dexterity 1600

Crossbows

Image Description Damage Requirement Value Location
Hunting Crossbow 30 20 Strength 500
Crossbow 45 30 Strength 200
Sengrath's Crossbow 45 30 Strength 200
Light Crossbow 60 40 Strength 900
Dragomir's Crossbow 60 40 Strength 900
Crossbow 90 60 Strength 1200
War Crossbow 120 90 Strength 1500
Heavy Crossbow 150 120 Strength 2000
Dragon Hunter's Crossbow 180 150 Strength 2500
Magic crossbow
Requires Magic quarrels and deals magic damage.
200 75 Strength 2000

Ammunition

Image Name Value Location
Arrow 1
Fire Arrow
For use with the Firebow.
1
Magic arrow
For use with the Magic bow.
1
Bolt 1
Magic quarrel
For use with the Magic crossbow.
1